| RACE 1 | BRIGHTON | |
| SATURDAY, MAY 6, 2023 | ||
| Pos | No. | Name |
| 1 | 57 | Charlie Sandercock |
| 2 | 5 | Steve Baldwin |
| 3 | 46 | Brandon Mowat |
| 4 | 89 | Austin King |
| 5 | 0 | Adam Turner |
| 6 | 55 | Brad Rayner |
| 7 | 77 | Caley Weese |
| 8 | 5 | James Seymour |
| 9 | 151 | Brian McDonald |
| 10 | 33 | David Vandertoorn |
| 11 | 11 | Kyle Sopaz |
| 12 | 21 | Rich Sanders |
| 13 | 41 | Ryan Lambert |
| 14 | 49 | Brett Hope |
| 15 | 3 | Nate Rinaldi |
| 16 | 39 | Rob Hood |
| 17 | 73 | Anthony Rinaldi |
| RACE 2 | MERRITTVILLE | |
| MONDAY, MAY 22, 2023 | ||
| Pos | No. | Name |
| 1 | 151 | Brian McDonald |
| 2 | 57 | Charlie Sandercock |
| 3 | 5 | Steve Baldwin |
| 4 | 3 | Nate Rinaldi |
| 5 | 46 | Brandon Mowat |
| 6 | 19J | Rob Leddingham |
| 7 | 3 | TJ Downs |
| 8 | 44 | Jeff Dayman |
| 9 | 89 | Austin King |
| 10 | 11 | Kyle Sopaz |
| 11 | 136 | David Pangrazio |
| 12 | 31 | John McIntyre |
| 13 | 47P | Blaine Murawski |
| 14 | 0 | Ryan Goudie |
| 15 | 73 | Anthony Rinaldi |
| 16 | 21 | Rich Sanders |
| 17 | 15 | Tim Gillespie |
| 18 | 49 | Brett Hope |
