2018 Vanderlaan Building Supplies NLMA Combined Event Race Results

Genesee Speedway, June 23, 2018
Feature Finish Car # Driver Feature points
1 57 Charlie Sandercock 50
2 65 Bill Holmes 48
3 12 Kyle Sopaz 46
4 3J Jeremy Wonderling 44
5 13 JJ Mazur 42
6 21 Kyle Murray 40
7 1/2 PT Damian Bidwell 39
8 R19 Dale Caswell 38
9 136 David pangrazio 37
10 311 Sam Pennachio 36
11 1 TJ Downs 35
12 o4 Greg Mrzywka 34
13 64c Alan Chapman 33
14 39j Jimmy Johnson 32
15 12S Nick Snayczuk 31
16 0 John Pinsonneault 30
17 21B Billy Dubois 29
18 09 Robbie Wilson 28
19 85 Jon Rivers 27
20 12 Beamer Guzzardi 26
21 1020xx Andy Mayhew 25
22 13J Dante Mancuso 24
23 46 Brandon Mowat 23
24 O1 Doug Ricotta 22

 

Humberstone Speedway July 1, 2018
Feature Finish Car # Driver Feature points
1 57 Charlie Sandercock 50
2 91 Chad Homan 48
3 19jr Colton Ledingham 46
4 12 Kyle Sopaz 44
5 66 Adam Ferri 42
6 0 John Pinsonneault 40
7 69 Rob Pietz 39
8 5 Steve Baldwin 38
9 82 Kenny Winfield 37
10 311 Sam Pennachio 36
11 27 Stan Zanchin 35
12 44 Jeff Dayman 34
13 89 Austin King 33
14 29 Phillip Potts 32
15 911 Jay Liverance 31
16 15G Tim Gillespe 30
17 8 Mike Greene 29

 

Cornwall Speedway, August 12, 2018
Feature Finish Car # Driver Feature points
1 57 Charlie Sandercock 50
2 12 Kyle Sopaz 48
3 R19 Dale Caswell 46
4 0 John Pinsonneault 44
5 311 Sam Pennachio 42
6 55 Bradley rayner 40
7 29 Phillip Potts 39
8 5 Steve Baldwin 38
9 46 Brandon Mowat 37
10 9 Bryan Sudsbury 36
11 09 Robbie Wilson 35
12 15 Eli Mayhew 34
13 98 Craig Graham 33
14 38 Micheal Goudie 32
15 1020xx Andy Mayhew 31

 

Brighton Speedway September 21st, 2018
Feature Finish Car # Driver Feature points
1 57 Charlie Sandercock 50
2 88 Adam Turner 48
3 29 Phillip Potts 46
4 89 Austin King 44
5 46 Brandon Mowat 42
6 R19 Dale Caswell 40
7 12 Kyle Sopaz 39
8 311 Sam Pennachio 38
9 77 Caley Weese 37
10 5 Steve Baldwin 36
11 10 Chris Fleming 35
12 55 Bradley rayner 34
13 98 Craig Graham 33
14 20 Terry Hunt 32
15 9 Bryan Sudsbury 31
16 1020xx Andy Mayhew 30
17 0 John Pinsonneault 29
18 09 Robbie Wilson 28
19 17 Kyle Tasker 27
20 38 Micheal Goudie 26
21 15G Tim Gillespe 25
22 25 Greg Belyea 23
23 13 Harry Halliday 23
24 15 Eli Mayhew 22
25 4 CJ Field 21
26 82 Kenny Winfield 20
27 13T Kevin Goudie 20

 

Brighton Speedway September 22, 2018
Feature Finish Car # Driver Feature points
1 57 Charlie Sandercock 50
2 10 Chris Fleming 48
3 29 Phillip Potts 46
4 12 Kyle Sopaz 44
5 89 Austin King 42
6 88 Adam Turner 40
7 46 Brandon Mowat 39
8 1020xx Andy Mayhew 38
9 9 Bryan Sudsbury 37
10 77 Caley Weese 36
11 13 Harry Halliday 35
12 82 Kenny Winfield 34
13 4 CJ Field 33
14 5 Steve Baldwin 32
15 98 Craig Graham 31
16 15 Eli Mayhew 30
17 38 Micheal Goudie 29
18 09 Robbie Wilson 28
19 15G Tim Gillespe 27
20 55 Bradley rayner 26
21 311 Sam Pennachio 25
22 66 Adam Ferri 24
23 0 John Pinsonneault 23
24 20 Terry Hunt 22
25 17 Kyle Tasker 21
26 25 Greg Belyea 20
27 13T Kevin Goudie 20
28 R19 Dale Caswell 20

 

Fulton Speedway September 28th, 2018
Feature Finish Car # Driver Feature points
1 57 Charlie Sandercock 50
2 91 Chad Homan 48
3 R19 Dale Caswell 46
4 38 Jason Parkhurst 44
5 3x Kevan cook 42
6 10 Chris Fleming 40
7 2t Tim Sears Jr 39
8 12 Kyle Sopaz 38
9 13 Harry Halliday 37
10 81 Bret Belden 36
11 29 Phillip Potts 35
12 311 Sam Pennachio 34
13 93 Sean Beardsley 33
14 13 JJ Mazur 32
15 118 Mike Kazmierczyk 31
16 16 Aaron Jacobs 30
17 64c Alan Chapman 29
17 64c Alan Chapman 29
18 160 Max Hill 28
19 15 Eli Mayhew 27
20 98 Craig Graham 26
21 18E Bill Eisele 25
22 Darin Herton 24
23 Ryan Hoolihan 23
24 27 Dane Keller Jr 22
25 39j Jimmy Johnson 21
26 33 Matt Kitts 20
27 Lazlow HolyField 20
28 46 Brandon Mowat 20

 

ARCHIVED RESULTS: 2019 // 2018