2019 Vanderlaan Building Supplies NLMA Combined Event Race Results

Humberstone Speedway June 30, 2019
Finish Number Competitor Points
1 136 David Pangrazio 50
2 57 Charlie Sandercock 48
3 311 Sam Pennachio 46
4 12 Kyle Sopaz 44
5 0 John Pinsonneault 42
6 91 Chad Homan 40
7 69 Rob Peitz 39
8 5 Steve Baldwin 38
9 15 Tim Gillespie 37
10 1 TJ Downs 36
11 72 Josh Dolan 35
12 66 Adam Ferri 34
13 55 Bradley Rayner 33
14 8 Mike Green 32
15 98 Craig Graham 31
16 00D Jim Dale 30
17 911 Jay Liverance 29
18 00 Ryan Goudie 28
19 46 Brandon Mowat 27
20 29 Phil Potts 26
21 19 Colton Ledingham 25
22 13 Kevin Goudie 24
23 44 Jeff Dayman 23
24 27 Stan Zanchin 22
25 9 Bryan Sudsbury 21
Merrittville Speedway July 1st, 2019
Finish Number Competitor Points
1 12 Kyle Sopaz 50
2 136 David Pangrazio 48
3 69 Rob Peitz 46
4 57 Charlie Sandercock 44
5 00D Jim Dale 42
6 1 TJ Downs 40
7 0 John Pinsonneault 39
8 89 Austin King 38
9 66 Adam Ferri 37
10 55 Bradley Rayner 36
11 98 Craig Graham 35
12 9 Bryan Sudsbury 34
13 27 Stan Zanchin 33
14 15 Tim Gillespie 32
15 5 Steve Baldwin 31
16 911 Jay Liverance 30
17 13 Kevin Goudie 29
18 311 Sam Pennachio 28
19 00 Ryan Goudie 27
Brighton Speedway, September 20th, 2019
Finish Number Competitor Points
1 91 Chad Homan 50
2 57 Charlie Sandercock 48
3 46 Brandon Mowat 46
4 87 Andrew Hennessy 44
5 5 Steve Baldwin 42
6 19R Dale Caswell 40
7 311 Sam Pennachio 39
8 10F Chris Fleming 38
9 29 Phil Potts 37
10 55 Bradley Rayner 36
11 53 Scott Waters 35
12 1 Andy Mayhew 34
13 19jr Colton Ledingham 33
14 89 Austin King 32
15 0 John Pinsonneault 31
16 09 Robbie Wilson 30
17 13two Harry Halliday 29
18 77 Caley Weese 28
19 00D Jim Dale 27
20 15 Tim Gillespie 26
21 12 Adam Turner 25
22 54 Ken Winfield 24
23 7 Adam Nayler 23
24 136 David Pangrazio 22
25 13 Kevin Goudie 21
DNS 14 Dustin Waters 20
DNQ 00 Ryan Goudie 20
DNQ 38 Mike Goudie 20
DNQ 9 Bryan Sudsbury 20
DNQ 118 Mike Kazmieczak 20
DNQ 3 20
DNQ 94H Gregg Haskell 20
DNQ 8 Brian Down 20
DNQ 10 Elmer Stevenson 20
Brighton Speedway, September 21st, 2019
Finish Number Competitor Points
1 12 Adam Turner 50
2 19R Dale Caswell 48
3 136 David Pangrazio 46
4 91 Chad Homan 44
5 57 Charlie Sandercock 42
6 29 Phil Potts 40
7 89 Austin King 39
8 46 Brandon Mowat 38
9 19jr Colton Ledingham 37
10 5 Steve Baldwin 36
11 311 Sam Pennachio 35
12 0 John Pinsonneault 34
13 9 Bryan Sudsbury 33
14 15 Tim Gillespie 32
15 13two Harry Halliday 31
16 87 Andrew Hennessy 30
17 7 Adam Nayler 29
18 13 Kevin Goudie 28
19 3M Matt Sorrell 27
20 77 Caley Weese 26
21 00D Jim Dale 25
22 1 Andy Mayhew 24
23 55 Bradley Rayner 23
24 10F Chris Fleming 22
25 98 Craig Graham 21
26 94RH Gregg Haskell 20
DNQ 38 Mike Goudie 20
DNQ 118 Mike Kazmieczak 20
DNQ 54 Ken winfield 20
DNQ 00 Ryan Goudie 20
Fulton Speedway October 4th, 2019
Finish Number Competitor Points
1 91 Chad Homan 50
2 57 Charlie Sandercock 48
3 87 Andrew Hennessy 46
4 39j Jimmy Johnson 44
5 5 Steve Baldwin 42
6 311 Sam Pennacchio 40
7 12s Kyle Sopaz 39
8 93j Sean Beardsley 38
9 46 Brandon Monat 37
10 66 Jason Knowles 36
11 98 Craig Graham 35
12 r19 Dale Caswell 34
13 160 Max Hill 33
14 15 Tim Gillespie 32
15 136 David Pangrazio 31
16 3x Kevan Cook 30
17 10 Chris Fleming 29
18 38 Mike Bowman 28
19 64c Alan Chapman 27
20 57b Steve Buzzard 26
21 8 Brian Downs 25
22 13t Tucker Halliday 24
23 27 Dane Keller, Jr 23
24 118 Mike Kazmierczak 22
25 81 Bret Belden 21
DQ 7 Brian Knowles 20

ARCHIVED RESULTS: 2019 // 2018